Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albany State University Albany State University 2009 - 2024 15 4-11 26.7% 252-399 17-27 38-57 L2 2-8
Alderson Broaddus University Alderson Broaddus University 2015 - 2015 1 0-1 0% 20-27 20-27 20-27 L1 0-1
Allen University (S.C.) Allen University (S.C.) 2021 - 2024 4 4-0 100% 183-108 46-27 56-40 W4 4-0
Benedict College Benedict College 2008 - 2024 16 11-5 68.8% 459-370 29-23 50-48 W1 6-4
Bluefield State University Bluefield State University 2022 - 2022 1 1-0 100% 44-27 44-27 44-27 W1 1-0
Central State University Central State University 2016 - 2022 5 5-0 100% 198-112 40-22 77-34 W5 5-0
Clark Atlanta University Clark Atlanta University 2008 - 2024 16 12-4 75% 485-317 30-20 42-45 L1 8-2
Delta State University Delta State University 2011 - 2024 5 1-4 20% 82-181 16-36 31-56 L3 1-4
Edward Waters University Edward Waters University 2009 - 2024 3 3-0 100% 114-58 38-19 48-31 W3 3-0
Erskine College Erskine College 2021 - 2021 1 1-0 100% 45-21 45-21 45-21 W1 1-0
Florida A&M University Florida A&M University 2011 - 2021 4 0-4 0% 56-160 14-40 22-57 L4 0-4
Florida Tech Florida Tech 2015 - 2019 2 1-1 50% 40-63 20-32 33-34 W1 1-1
Johnson C. Smith University Johnson C. Smith University 2023 - 2023 1 1-0 100% 23-10 23-10 23-10 W1 1-0
Kentucky State University Kentucky State University 2008 - 2024 13 10-3 76.9% 360-197 28-15 59-30 W4 7-3
Lane College Lane College 2008 - 2021 7 5-2 71.4% 235-157 34-22 53-38 L1 5-2
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.